It’s our annual cruise conference with a twist. A week of Vacation with an Education! Spend 2 days in the Sunshine State and embark on a 5 night cruise on the amplified Independence of the Seas.
All sessions are about Real Estate Investing topics, tax strategies, industry update, Short-term to long-term rentals and more.
Available Packages:
Land Conference Only – $199 per person
Cruise Conference Only – $299 per person or $399 per couple
Land and Sea Combo – $449 per person or $549 per couple
Hotel and Cruise Cabin are not included in Conference Pricing.
Tentative Schedule
Session | Speaker | Location | |
Thursday, February 1st (Land) | |||
4:00 PM | Open Registration | ||
5:00 PM | Welcome Reception | ||
Friday, February 2nd (Land) | |||
9:00 AM – 10:15 AM | Industry Update with Rick Sharga | ||
10:30 AM – 12:00 PM | Keynote: Marshall Sylver | ||
12:00 PM – 2:00 PM | Networking Luncheon | ||
2:00 PM – 2:45 PM | Legislative Update with Charles Tassell | ||
3:00 PM – 4:00 PM | Tax Strategies to increase your bottom line | ||
4:15 PM – 5:30 PM | Real Estate Panel | ||
5:30 PM – 8:30 PM | Vendor Expo | ||
Saturday, February 3 (Sea, Day 1) | |||
4:00 PM | Miami, Florida (Embark) | ||
5:30 PM | Main Dinner Seating | ||
Sunday, February 4 (Sea, Day 2 Cruising) | |||
9:00 AM to 12:00 PM | General Sessions | ||
12:00 PM to 2:00 PM | Lunch | ||
2:00 PM to 4:00 PM | General Sessions | ||
5:30 PM | Main Dinner Seating | ||
Monday, February 5 (Sea, Day 3) | |||
9:00 AM – 6:00 PM | Falmouth, Jamaica | ||
5:30 PM | Main Dinner Seating | ||
Tuesday, February 6 (Sea, Day 4 Cruising) | |||
9:00 AM – 12:00 PM | General Sessions | ||
12:00 PM – 2:00 PM | Lunch Break | ||
2:00 PM – 4:00 PM | General Sessions | ||
5:30 PM | Main Dinner Seating | ||
Wednesday, February 7 (Sea, Day 5) | |||
8:00 AM – 5:00 PM | Nassau, Bahamas | ||
5:30 PM | Main Dinner Seating | ||
Thursday, February 8 (Sea, Day 6) | |||
6:00 AM | Miami, FL (Disembark) |
Sheraton Miami Airport Hotel & Executive Meeting Center 3900 NW 21st Street Miami, Florida 33142 |
Room Block Start Date: February 01, 2024 |
Room Block End Date: February 03, 2024 |
Last Day to Book: Monday, January 8, 2024 |
Special group rate: $209 USD per night |
Sailing unforgettable getaways from the Sunshine State.
This is a firm “no” to FOMO. Independence of the Seas® is giving the Caribbean an injection of new adventures on getaways. Hang ten on our Flowrider® surf simulator. Go head to head in a glow-in-the-dark laser tag clash in Battle for Planet Z℠. Score an awesome time and game-changing grub at Playmakers℠ Sports Bar & Arcade. Come Seek the Royal Caribbean®.

Inside Staterooms – Cabin Block Sold Out – Request Current Pricing. **Conference fee is additional

Balcony stateroom from $879 per person including government taxes & prepaid gratuities. **Conference fee is additional

Spacious Balcony ocean view from $979 per person including government taxes & prepaid gratuities. **Conference fee is additional.
Pricing is based on Double Occupancy. Please contact our Travel Agent, Janis Baker directly at (386) 561-6249 for Single Cabin Pricing.

Cruise Schedule
|